The EL-FLOW® Prestige series offers state-of-the-art technology to meet the demands for accuracy and stability in gas flow measurement. The instruments feature a rugged IP40 construction and the ability to be customised with different I/O configurations. With pressure correction, high accuracy and fast response, these devices are ideal for a variety of applications.
Features & Benefits
- Gas database for 100 gases: Provides maximum flexibility and precision in flow measurement.
- Pressure correctionIntegrated pressure correction for accurate measurements under varying conditions.
- Robust designCompact and robust IP40 design for industrial environments.
- Wide flow range: Adapted for both low and high flows.
- Integrated shut-off valve: Some models offer electric shutdown for safe operation.
Applications
- Process optimisation: Improves the efficiency of industrial processes through precise flow control.
- Analytical laboratoriesIdeal for research and laboratory applications.
- Gas dosing: Precise control of gas flows for mixing, calibration and dosing.
| model | Type | Min. flow rate | Max. flow rate | Max. pressure | Extra features | 
|---|---|---|---|---|---|
| FG-201AV | Mass Flow Controller | 0.4...20 ln/min | 2...100 ln/min | 64 bar | 100 selectable gases, Customisable I/O configurations | 
| FG-200CV | Mass Flow Controller | 0.014...0.7 mln/min | 0.18...9 mln/min | 64 bar | 100 selectable gases, Customisable I/O configurations | 
| FG-201CV | Mass Flow Controller | 0.14...7 mln/min | 0.4...20 ln/min | 64 bar | 100 selectable gases, Customisable I/O configurations | 
| FG-110CP | Mass Flow Meter | 0.014...0.7 mln/min | 0.18...9 mln/min | 100 bar | Pressure correction, 100 selectable gases | 
| FG-111AC | Mass Flow Meter | 0.4...20 ln/min | 2...100 ln/min | 100 bar | 100 selectable gases, Customisable I/O configurations | 
| FG-111BP | Mass Flow Meter | 0.14...7 mln/min | 0.4...20 ln/min | 100 bar | Pressure correction, 100 selectable gases | 
| FG-110C | Mass Flow Meter | 0.014...0.7 mln/min | 0.18...9 mln/min | 100 bar | 100 selectable gases, Customisable I/O configurations | 
| FG-200CVP | Mass Flow Controller | 0.014...0.7 mln/min | 0.18...9 mln/min | 10 bar | Pressure correction, 100 selectable gases | 
| FG-201CVP | Mass Flow Controller | 0.14...7 mln/min | 0.4...20 ln/min | 10 bar | Pressure correction, 100 selectable gases | 
| FG-111B | Mass Flow Meter | 0.14...7 mln/min | 0.4...20 ln/min | 100 bar | 100 selectable gases, Customisable I/O configurations | 
| FG-210CV | Mass Flow Controller | 0.014...0.7 mln/min | 0.18...9 mln/min | 100 bar | 100 selectable gases, Customisable I/O configurations | 
| FG-211AV | Mass Flow Controller | 0.4...20 ln/min | 2...100 ln/min | 100 bar | 100 selectable gases, Customisable I/O configurations | 
| FG-210CVP | Mass Flow Controller | 0.014...0.7 mln/min | 0.18...9 mln/min | 100 bar | Pressure correction, 100 selectable gases | 
| FG-211CV | Mass Flow Controller | 0.14...7 mln/min | 0.4...20 ln/min | 100 bar | 100 selectable gases, Customisable I/O configurations | 
| FG-211CVP | Mass Flow Controller | 0.14...7 mln/min | 0.4...20 ln/min | 100 bar | Pressure correction, 100 selectable gases | 
| FG-201CSP | Mass Flow Controller with Shut-Off | 0.14...7 mln/min | 0.4...20 ln/min | 10 bar | Pressure correction, Integrated electrical shutdown | 
| FG-201CS | Mass Flow Controller with Shut-Off | 0.14...7 mln/min | 0.4...20 ln/min | 10 bar | 100 selectable gases, Integrated electrical shutdown | 
 
								


