Process connection diameter and dimensions
Process connection diameter | Flanged connection - Dimension "L" | NPT connection - Dimension "L" |
---|---|---|
1/2 inch | 250 mm / 9.8 inches | 295 mm / 11.6 inches |
3/4 inch | 250 mm / 9.8 inches | 295 mm / 11.6 inches |
1 inch | 250 mm / 9.8 inches | 295 mm / 11.6 inches |
1 1/4 inches | 250 mm / 9.8 inches | 295 mm / 11.6 inches |
1 1/2 inches | 250 mm / 9.8 inches | 295 mm / 11.6 inches |
2 inches | 250 mm / 9.8 inches | 310 mm / 12.2 inches |
2 1/2 inches | 250 mm / 9.8 inches | 325 mm / 12.7 inches |
3 inches | 250 mm / 9.8 inches | 325 mm / 12.7 inches |
3 1/2 inches | 250 mm / 9.8 inches | N/A |
4 inches | 250 mm / 9.8 inches | N/A |
5 inches | 250 mm / 9.8 inches | N/A |
6 inches | 260 mm / 10.2 inches | N/A |
Choice of materials for construction
Del | Standard material | Material of your choice |
---|---|---|
Flanges | Stainless steel | Titanium, Hastelloy, Monel |
NPT threads | Stainless steel | Titanium, Hastelloy, Monel |
Measuring tube | Stainless steel | Titanium, Hastelloy, Monel, PTFE coated |
floatation | Stainless steel | Titanium, Hastelloy, Monel, PTFE coated |
Indicator house | Stainless steel / Aluminium | Epoxy coating, High corrosion protection |